Printed from: srhill.info
This example uses "position:absolute" to lock the table header at the top, allowing the user to scroll through the table whilst seeing the column descriptions. The problem with "position:absolute" is that it breaks the connection between the automatically calculated widths of the header columns and the table columns. I've solved this by using a small script which saves the widths of the table columns before the "position:absolute" setting is applied.
Note that "position:absolute" is a better choice than "position:fixed" because it positions the header relative to the containing DIV rather than to the top of the page. This means that if you use "position:fixed", the heading will stay in position when the page is scrolled, which is not the effect I'm after.
| Model Name | Creator | Location | Folded |
|---|---|---|---|
| Hydrangea base A | Shuzo Fujimoto | demos | 11-05-18 |
| Front and back hydrangea | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base B | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base C | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base D | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base E | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base F | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea base G | Shuzo Fujimoto | demos | 11-05-18 |
| 5 series of hydrangea | Shuzo Fujimoto | demos | 11-05-18 |
| Cupid | Shuzo Fujimoto | demos | 11-05-18 |
| Crowding butterflies | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea flower bed - 4 flowers | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea flower bed - 16 flowers - With cuts | Shuzo Fujimoto | demos | 11-05-18 |
| Three stage pyramid - With cuts | Shuzo Fujimoto | demos | 11-05-18 |
| Brick | Shuzo Fujimoto | demos | 11-05-18 |
| Diagonal 4 stage pyramid | Shuzo Fujimoto | demos | 11-05-18 |
| Flower pyramid | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea 4 flowers | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea 16 flowers | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea packing | Shuzo Fujimoto | demos | 11-05-18 |
| Large and small flowers | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea lattice - 5 flowers | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea lattice - packing | Shuzo Fujimoto | demos | 11-05-18 |
| Rose hydrangea 1 | Shuzo Fujimoto | demos | 11-05-18 |
| Rose hydrangea 2 | Shuzo Fujimoto | demos | 11-05-18 |
| Hydrangea plaque | Shuzo Fujimoto | demos | 11-05-18 |
| Small flower hydrangea | Shuzo Fujimoto | demos | 11-05-18 |
| 1 iteration hydrangea | Shuzo Fujimoto | demos | 11-05-18 |
Here's the JavaScript used to make the fixed table headers work.
© Stephen Hill 2019